Sport
Interaction

Tables
| P | W | D | L | F | A | Pts | |
| Under 13A | |||||||
| GSC | 12 | 9 | 2 | 1 | 61 | 22 | 20 |
| Healing Hotspurs | 10 | 8 | 0 | 2 | 44 | 20 | 16 |
| Imm Pilgrims A | 9 | 7 | 0 | 2 | 34 | 16 | 14 |
| Discoveries A | 10 | 5 | 0 | 5 | 35 | 34 | 10 |
| Solar Tigers | 12 | 5 | 0 | 7 | 36 | 57 | 10 |
| Imm Pilgrims C | 12 | 4 | 1 | 7 | 35 | 54 | 9 |
| Crows Nest | 11 | 3 | 1 | 7 | 30 | 50 | 7 |
| Breakaways | 12 | 0 | 2 | 10 | 16 | 38 | 2 |
| Under 13B | |||||||
| Grimsby Dons | 13 | 11 | 1 | 1 | 77 | 20 | 23 |
| Clee Comm A | 12 | 11 | 1 | 0 | 68 | 17 | 23 |
| Clee Comm B | 13 | 10 | 1 | 2 | 75 | 24 | 21 |
| West Marsh Com | 13 | 8 | 1 | 4 | 74 | 27 | 17 |
| Nth Somercotes | 12 | 6 | 1 | 5 | 39 | 32 | 13 |
| St James | 12 | 5 | 1 | 6 | 45 | 45 | 11 |
| Clee Comm D | 14 | 2 | 2 | 10 | 13 | 75 | 6 |
| Caistor Crusadrs | 12 | 1 | 3 | 8 | 36 | 79 | 5 |
| ImmPilgrims B | 12 | 1 | 2 | 9 | 26 | 92 | 4 |
| Discoveries C | 13 | 1 | 1 | 11 | 24 | 66 | 3 |
| Under 14 | |||||||
| Breakaways | 11 | 9 | 0 | 2 | 53 | 14 | 18 |
| Clee Comm A | 8 | 7 | 1 | 0 | 66 | 10 | 15 |
| Imm Pilgrims C | 9 | 7 | 0 | 2 | 24 | 9 | 14 |
| Booth & Law | 10 | 6 | 0 | 4 | 33 | 21 | 12 |
| Waltham | 7 | 5 | 1 | 1 | 38 | 11 | 11 |
| GSC Cosalt | 7 | 3 | 1 | 3 | 20 | 21 | 7 |
| Caistor Crusadrs | 10 | 3 | 1 | 6 | 26 | 39 | 7 |
| Crofts Est Agents | 7 | 3 | 0 | 4 | 29 | 24 | 6 |
| Discoveries A | 10 | 2 | 0 | 8 | 13 | 43 | 4 |
| Clee Comm B | 9 | 1 | 1 | 7 | 7 | 45 | 3 |
| HLC Grasshopprs | 10 | 0 | 1 | 9 | 7 | 79 | 1 |
| Under 15 | |||||||
| Breakaways | 12 | 10 | 1 | 1 | 53 | 7 | 21 |
| Athletico | 11 | 9 | 1 | 1 | 42 | 8 | 19 |
| Clee Comm B | 21 | 8 | 0 | 4 | 68 | 28 | 16 |
| LSS U15 | 10 | 8 | 0 | 2 | 39 | 9 | 16 |
| Clee Comm A | 10 | 6 | 1 | 3 | 22 | 18 | 13 |
| Waltham | 12 | 4 | 1 | 7 | 27 | 52 | 9 |
| Imm Pilgrims C | 11 | 3 | 0 | 8 | 21 | 44 | 6 |
| Discoveries B | 9 | 2 | 1 | 6 | 16 | 26 | 5 |
| Trin | 11 | 1 | 0 | 10 | 13 | 82 | 2 |
| Laceby Boys | 10 | 0 | 1 | 9 | 13 | 40 | 1 |
| Under 16A | |||||||
| Discoveries B | 10 | 7 | 3 | 0 | 32 | 4 | 17 |
| Discoveries A | 9 | 6 | 1 | 2 | 19 | 23 | 13 |
| Brigg Town | 9 | 4 | 2 | 3 | 17 | 17 | 10 |
| Tea Garden | 9 | 2 | 2 | 5 | 19 | 15 | 6 |
| Clee Comm B | 10 | 2 | 2 | 6 | 10 | 17 | 6 |
| Clee Comm C | 7 | 0 | 2 | 5 | 7 | 28 | 2 |
| Under 16B | |||||||
| West Mrsh Comm | 9 | 7 | 1 | 1 | 48 | 10 | 15 |
| Clee Comm A | 9 | 6 | 2 | 1 | 28 | 8 | 14 |
| Caistor Crusaders | 10 | 5 | 1 | 4 | 34 | 26 | 11 |
| AFC Pumas | 11 | 5 | 1 | 5 | 26 | 27 | 11 |
| Waltham | 9 | 3 | 2 | 4 | 17 | 21 | 8 |
| AFC Empire | 10 | 3 | 1 | 6 | 13 | 24 | 7 |
| Healing Hotspurs | 6 | 1 | 2 | 3 | 11 | 21 | 4 |
| Immingham | 8 | 1 | 0 | 7 | 12 | 52 | 2 |
| Also today on sportstelegraph.co.uk |






