Sport
Interaction

Coca-Cola Football League Two Table
| # | Team | P | W | D | L | F | A | Pts |
| 1 | Darlington | 16 | 9 | 4 | 3 | 29 | 14 | 31 |
| 2 | Wycombe | 15 | 8 | 7 | 0 | 16 | 6 | 31 |
| 3 | Shrewsbury | 16 | 7 | 6 | 3 | 33 | 15 | 27 |
| 4 | Rochdale | 16 | 7 | 6 | 3 | 27 | 18 | 27 |
| 5 | Brentford | 16 | 7 | 6 | 3 | 20 | 12 | 27 |
| 6 | Bradford | 16 | 8 | 3 | 5 | 29 | 22 | 27 |
| 7 | Gillingham | 16 | 8 | 3 | 5 | 25 | 21 | 27 |
| 8 | Exeter | 16 | 8 | 3 | 5 | 22 | 19 | 27 |
| 9 | Bury | 16 | 7 | 4 | 5 | 22 | 18 | 25 |
| 10 | Dag & Red | 16 | 7 | 3 | 6 | 29 | 18 | 24 |
| 11 | Chesterfield | 16 | 6 | 4 | 6 | 28 | 23 | 22 |
| 12 | Lincoln City | 16 | 6 | 4 | 6 | 18 | 17 | 22 |
| 13 | Aldershot | 16 | 6 | 3 | 7 | 21 | 29 | 21 |
| 14 | Port Vale | 16 | 6 | 1 | 9 | 18 | 26 | 19 |
| 15 | Notts County | 16 | 3 | 9 | 4 | 22 | 21 | 18 |
| 16 | Accrington Stanley | 16 | 5 | 3 | 8 | 18 | 20 | 18 |
| 17 | Morecambe | 16 | 3 | 7 | 6 | 18 | 26 | 16 |
| 18 | Macclesfield | 15 | 4 | 2 | 9 | 16 | 30 | 14 |
| 19 | Chester | 16 | 3 | 4 | 9 | 19 | 33 | 13 |
| 20 | Barnet | 16 | 3 | 4 | 9 | 18 | 34 | 13 |
| 21 | Rotherham | 16 | 7 | 5 | 4 | 22 | 18 | 9 |
| 22 | Grimsby | 16 | 1 | 6 | 9 | 11 | 30 | 9 |
| 23 | Bournemouth | 15 | 3 | 5 | 7 | 15 | 23 | -3 |
| 24 | Luton | 15 | 5 | 4 | 6 | 18 | 21 | -11 |
Table updated 15.11.08 @ 17:07
Fixtures
| Date | Home | Away | Venue & Kick Off | |
| 21.11.08 | Grimsby | v | Bournemouth | Blundell Park, 19:45 |
| 25.11.08 | Macclesfield | v | Grimsby | The Moss Rose Ground, 19:45 |

