Sport
Interaction

Table
| P | W | L | NR | T | Pts | |
| Division One | ||||||
| Cleethorpes 5ths | 14 | 8 | 3 | 3 | 0 | 27 |
| Marshall Spts | 14 | 6 | 3 | 4 | 1 | 24 |
| Messham 3rds | 14 | 6 | 3 | 5 | 0 | 23 |
| Caistor Cougars | 14 | 5 | 3 | 6 | 0 | 21 |
| Broughton 3rds | 14 | 3 | 4 | 6 | 1 | 17 |
| App Frod 3rds | 14 | 4 | 6 | 4 | 0 | 16 |
| Barton 3rds | 14 | 1 | 6 | 7 | 0 | 9 |
| Haxey 3rds | 14 | 2 | 7 | 5 | 0 | 9 |
| Division Two | ||||||
| Scunthorpe 4ths | 12 | 7 | 2 | 3 | 0 | 24 |
| Hibaldstow 2nds | 12 | 5 | 5 | 2 | 0 | 19 |
| Alkborough 3rds | 12 | 5 | 3 | 4 | 0 | 18 |
| Luddington | 12 | 5 | 5 | 2 | 0 | 17 |
| Brigg Town 3rds | 12 | 4 | 5 | 3 | 0 | 14 |
| S Kelsey 3rds | 12 | 5 | 2 | 2 | 0 | 13 |
| Bottesford | 12 | 2 | 10 | 0 | 0 | 5 |
| Division Three | ||||||
| Outcasts 2nds | 12 | 9 | 1 | 2 | 0 | 29 |
| Roses Leisure | 12 | 7 | 4 | 1 | 0 | 22 |
| Misterton 2nds | 12 | 6 | 4 | 2 | 0 | 20 |
| Everton 3rds | 12 | 5 | 4 | 3 | 0 | 18 |
| Barton Twn 4ths | 12 | 5 | 7 | 0 | 0 | 15 |
| HLC 3rds | 12 | 1 | 6 | 4 | 0 | 7 |
| Upton-cum-Kexby | 12 | 1 | 8 | 3 | 0 | 6 |
| Also today on sportstelegraph.co.uk |






